Usage Statistics for ceesoosterom.nl

Summary Period: August 2026
Generated 19-Aug-2026 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 365072
Total Files 161392
Total Pages 201213
Total Visits 19183
Total KBytes 14912575
Total Unique Sites 13819
Total Unique URLs 2173
Total Unique Referrers 3901
Total Unique User Agents 2189
. Avg Max
Hits per Hour 800 4231
Hits per Day 19214 35500
Files per Day 8494 19613
Pages per Day 10590 25015
Sites per Day 727 1535
Visits per Day 1009 1314
KBytes per Day 784872 1903132
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 44.21% 161392
Code 206 - Partial Content 0.24% 869
Code 301 - Moved Permanently 22.95% 83793
Code 302 - Found 3.26% 11895
Code 304 - Not Modified 0.06% 230
Code 400 - Bad Request 0.02% 58
Code 401 - Unauthorized 0.05% 197
Code 403 - Forbidden 0.21% 769
Code 404 - Not Found 29.00% 105862
Code 408 - Request Timeout 0.00% 6

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 26165 7.17% 15874 9.84% 17633 8.76% 1074 5.60% 1168 8.45% 1621468 10.87%
2 35500 9.72% 19613 12.15% 25015 12.43% 999 5.21% 1119 8.10% 1903132 12.76%
3 17980 4.93% 10744 6.66% 12234 6.08% 1032 5.38% 1205 8.72% 1098647 7.37%
4 23673 6.48% 10943 6.78% 14682 7.30% 1066 5.56% 1297 9.39% 1092332 7.32%
5 23217 6.36% 11877 7.36% 14690 7.30% 1073 5.59% 1266 9.16% 1152653 7.73%
6 23691 6.49% 10797 6.69% 12829 6.38% 950 4.95% 1185 8.58% 1055444 7.08%
7 20256 5.55% 6211 3.85% 7987 3.97% 1164 6.07% 1381 9.99% 521328 3.50%
8 15547 4.26% 6984 4.33% 8200 4.08% 988 5.15% 1270 9.19% 598578 4.01%
9 15108 4.14% 5532 3.43% 6459 3.21% 1052 5.48% 1294 9.36% 459530 3.08%
10 15238 4.17% 4128 2.56% 5491 2.73% 1011 5.27% 1241 8.98% 292272 1.96%
11 14924 4.09% 5907 3.66% 7357 3.66% 1037 5.41% 1336 9.67% 504712 3.38%
12 11600 3.18% 3857 2.39% 4943 2.46% 957 4.99% 1248 9.03% 270974 1.82%
13 13429 3.68% 6102 3.78% 7207 3.58% 1137 5.93% 1382 10.00% 434182 2.91%
14 24989 6.84% 11481 7.11% 13573 6.75% 1038 5.41% 1373 9.94% 1123798 7.54%
15 21407 5.86% 10345 6.41% 11597 5.76% 1157 6.03% 1441 10.43% 932421 6.25%
16 20157 5.52% 6030 3.74% 9004 4.47% 1075 5.60% 1336 9.67% 506100 3.39%
17 22883 6.27% 9144 5.67% 13395 6.66% 1314 6.85% 1535 11.11% 853295 5.72%
18 19277 5.28% 5811 3.60% 8895 4.42% 1093 5.70% 1278 9.25% 491091 3.29%
19 31 0.01% 12 0.01% 22 0.01% 10 0.05% 13 0.09% 617 0.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 808 15354 4.21% 376 7146 4.43% 432 8218 4.08% 33083 628574 4.22%
1 835 15875 4.35% 354 6732 4.17% 431 8193 4.07% 32861 624365 4.19%
2 837 15906 4.36% 342 6513 4.04% 425 8083 4.02% 32398 615559 4.13%
3 861 16374 4.49% 366 6965 4.32% 459 8737 4.34% 32313 613941 4.12%
4 709 13475 3.69% 344 6538 4.05% 437 8312 4.13% 31965 607335 4.07%
5 873 16589 4.54% 368 6997 4.34% 452 8597 4.27% 33440 635369 4.26%
6 857 16301 4.47% 321 6099 3.78% 413 7865 3.91% 30857 586282 3.93%
7 674 12816 3.51% 317 6036 3.74% 378 7194 3.58% 31312 594930 3.99%
8 858 16313 4.47% 330 6274 3.89% 442 8413 4.18% 31447 597501 4.01%
9 648 12313 3.37% 331 6299 3.90% 405 7711 3.83% 32376 615138 4.12%
10 839 15949 4.37% 361 6870 4.26% 463 8804 4.38% 33287 632451 4.24%
11 823 15640 4.28% 358 6812 4.22% 455 8647 4.30% 35587 676152 4.53%
12 815 15487 4.24% 376 7155 4.43% 460 8749 4.35% 36315 689992 4.63%
13 704 13381 3.67% 379 7209 4.47% 460 8754 4.35% 36695 697213 4.68%
14 707 13436 3.68% 349 6638 4.11% 427 8122 4.04% 33505 636589 4.27%
15 720 13697 3.75% 352 6690 4.15% 424 8060 4.01% 32361 614856 4.12%
16 700 13301 3.64% 335 6370 3.95% 407 7741 3.85% 32275 613219 4.11%
17 1027 19527 5.35% 427 8125 5.03% 588 11174 5.55% 34091 647735 4.34%
18 776 14760 4.04% 353 6716 4.16% 443 8426 4.19% 32170 611228 4.10%
19 896 17038 4.67% 341 6495 4.02% 427 8119 4.04% 31412 596836 4.00%
20 886 16847 4.61% 352 6702 4.15% 441 8385 4.17% 31647 601293 4.03%
21 820 15587 4.27% 374 7118 4.41% 471 8965 4.46% 32399 615586 4.13%
22 666 12669 3.47% 341 6480 4.02% 423 8050 4.00% 31153 591904 3.97%
23 865 16437 4.50% 337 6413 3.97% 415 7894 3.92% 29922 568525 3.81%

Top 30 of 2173 Total URLs
# Hits KBytes URL
1 47180 12.92% 5449965 36.55% /webalizer/usage_202412.html
2 22512 6.17% 2720184 18.24% /webalizer/usage_202607.html
3 17437 4.78% 2038662 13.67% /webalizer/usage_202606.html
4 17415 4.77% 2069491 13.88% /webalizer/usage_202605.html
5 10007 2.74% 49625 0.33% /home.php
6 8074 2.21% 937219 6.28% /webalizer/usage_202512.html
7 7929 2.17% 662039 4.44% /webalizer/usage_202608.html
8 1040 0.28% 6645 0.04% /contact
9 609 0.17% 9737 0.07% /webalizer/usage_201407.html
10 571 0.16% 292 0.00% /css/print.css
11 567 0.16% 826 0.01% /css/yorlogo.css
12 480 0.13% 22779 0.15% /img/logo.jpg
13 410 0.11% 2023 0.01% /img/shadow_501.jpg
14 395 0.11% 1798 0.01% /home
15 323 0.09% 4357 0.03% /webalizer/usage_201410.html
16 278 0.08% 7404 0.05% /webalizer/usage_202106.html
17 266 0.07% 1084 0.01% /disclaimer
18 263 0.07% 1595 0.01% /spelregels
19 260 0.07% 4754 0.03% /webalizer/usage_201709.html
20 245 0.07% 3366 0.02% /webalizer/usage_201807.html
21 244 0.07% 4405 0.03% /img/Vito-Website-Basis-YorLogo.jpg
22 235 0.06% 7278 0.05% /img/yorlogo.jpg
23 225 0.06% 1210 0.01% /ambulance
24 225 0.06% 322 0.00% /css/style.css
25 220 0.06% 619 0.00% /graphql
26 217 0.06% 1160 0.01% /brandweer
27 210 0.06% 1032 0.01% /bouwplaat-truck-met-oplegger-op-a3-formaat
28 197 0.05% 1092 0.01% /-bouwplaat-spaarhuisje
29 197 0.05% 1034 0.01% /bouwplaat-bus-op-a3-formaat
30 191 0.05% 1043 0.01% /politie-belgie-nederland

Top 10 of 2173 Total URLs By KBytes
# Hits KBytes URL
1 47180 12.92% 5449965 36.55% /webalizer/usage_202412.html
2 22512 6.17% 2720184 18.24% /webalizer/usage_202607.html
3 17415 4.77% 2069491 13.88% /webalizer/usage_202605.html
4 17437 4.78% 2038662 13.67% /webalizer/usage_202606.html
5 8074 2.21% 937219 6.28% /webalizer/usage_202512.html
6 7929 2.17% 662039 4.44% /webalizer/usage_202608.html
7 28 0.01% 52198 0.35% /uploads/Bouwplaat RWS72 Schip.JPG
8 180 0.05% 50262 0.34% /uploads/cees ava 2016 Lichter-1.jpg
9 10007 2.74% 49625 0.33% /home.php
10 480 0.13% 22779 0.15% /img/logo.jpg

Top 10 of 425 Total Entry Pages
# Hits Visits URL
1 1040 0.28% 521 4.59% /contact
2 7929 2.17% 504 4.44% /webalizer/usage_202608.html
3 609 0.17% 371 3.27% /webalizer/usage_201407.html
4 263 0.07% 246 2.17% /spelregels
5 278 0.08% 199 1.75% /webalizer/usage_202106.html
6 260 0.07% 179 1.58% /webalizer/usage_201709.html
7 395 0.11% 174 1.53% /home
8 225 0.06% 156 1.37% /ambulance
9 217 0.06% 153 1.35% /brandweer
10 323 0.09% 151 1.33% /webalizer/usage_201410.html

Top 10 of 429 Total Exit Pages
# Hits Visits URL
1 7929 2.17% 989 8.43% /webalizer/usage_202608.html
2 1040 0.28% 645 5.50% /contact
3 609 0.17% 341 2.91% /webalizer/usage_201407.html
4 263 0.07% 251 2.14% /spelregels
5 395 0.11% 171 1.46% /home
6 278 0.08% 163 1.39% /webalizer/usage_202106.html
7 225 0.06% 156 1.33% /ambulance
8 217 0.06% 151 1.29% /brandweer
9 197 0.05% 144 1.23% /-bouwplaat-spaarhuisje
10 210 0.06% 142 1.21% /bouwplaat-truck-met-oplegger-op-a3-formaat

Top 30 of 13819 Total Sites
# Hits Files KBytes Visits Hostname
1 57271 15.69% 57271 35.49% 6824925 45.77% 7 0.04% 185.121.232.228
2 31795 8.71% 31795 19.70% 3673688 24.63% 1 0.01% 94.130.140.121
3 15930 4.36% 8062 5.00% 940906 6.31% 9 0.05% 5.142.207.3
4 15372 4.21% 15372 9.52% 1776126 11.91% 1 0.01% 37.27.65.158
5 5978 1.64% 1989 1.23% 214526 1.44% 3 0.02% 5.3.184.250
6 5078 1.39% 1701 1.05% 163265 1.09% 2 0.01% 5.3.184.198
7 4592 1.26% 1538 0.95% 150897 1.01% 5 0.03% 5.3.186.20
8 4084 1.12% 110 0.07% 1351 0.01% 7 0.04% 195.178.110.199
9 3469 0.95% 1268 0.79% 3780 0.03% 2 0.01% 185.177.72.70
10 2859 0.78% 0 0.00% 1719 0.01% 7 0.04% 20.116.17.175
11 2660 0.73% 156 0.10% 875 0.01% 1 0.01% 185.177.72.67
12 2457 0.67% 3 0.00% 1351 0.01% 18 0.09% 20.100.193.33
13 2378 0.65% 793 0.49% 86269 0.58% 1 0.01% 5.3.179.127
14 2019 0.55% 7 0.00% 1282 0.01% 7 0.04% 20.251.112.224
15 2015 0.55% 125 0.08% 889 0.01% 1 0.01% 16.170.15.224
16 1971 0.54% 1 0.00% 1203 0.01% 6 0.03% 4.223.140.16
17 1930 0.53% 0 0.00% 1156 0.01% 4 0.02% 172.213.243.2
18 1842 0.50% 0 0.00% 1108 0.01% 6 0.03% 72.146.33.199
19 1742 0.48% 28 0.02% 1191 0.01% 7 0.04% 20.218.66.54
20 1740 0.48% 0 0.00% 1076 0.01% 3 0.02% 20.104.100.201
21 1705 0.47% 590 0.37% 8192 0.05% 4 0.02% 45.148.10.123
22 1671 0.46% 0 0.00% 1069 0.01% 6 0.03% 172.213.208.13
23 1646 0.45% 598 0.37% 8179 0.05% 3 0.02% 195.178.110.135
24 1628 0.45% 0 0.00% 1059 0.01% 6 0.03% 4.232.185.206
25 1604 0.44% 0 0.00% 976 0.01% 4 0.02% 51.107.190.246
26 1584 0.43% 3 0.00% 870 0.01% 15 0.08% 20.203.149.189
27 1584 0.43% 3 0.00% 871 0.01% 11 0.06% 74.248.36.185
28 1571 0.43% 28 0.02% 1173 0.01% 6 0.03% 20.215.70.187
29 1528 0.42% 0 0.00% 910 0.01% 5 0.03% 20.52.171.102
30 1502 0.41% 578 0.36% 7603 0.05% 13 0.07% 195.178.110.108

Top 10 of 13819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57271 15.69% 57271 35.49% 6824925 45.77% 7 0.04% 185.121.232.228
2 31795 8.71% 31795 19.70% 3673688 24.63% 1 0.01% 94.130.140.121
3 15372 4.21% 15372 9.52% 1776126 11.91% 1 0.01% 37.27.65.158
4 15930 4.36% 8062 5.00% 940906 6.31% 9 0.05% 5.142.207.3
5 5978 1.64% 1989 1.23% 214526 1.44% 3 0.02% 5.3.184.250
6 5078 1.39% 1701 1.05% 163265 1.09% 2 0.01% 5.3.184.198
7 4592 1.26% 1538 0.95% 150897 1.01% 5 0.03% 5.3.186.20
8 2378 0.65% 793 0.49% 86269 0.58% 1 0.01% 5.3.179.127
9 1041 0.29% 345 0.21% 33986 0.23% 3 0.02% 188.187.25.161
10 193 0.05% 189 0.12% 12340 0.08% 3 0.02% 80.99.101.222

Top 30 of 3901 Total Referrers
# Hits Referrer
1 193422 52.98% - (Direct Request)
2 31795 8.71% https://solo.to/diatron
3 19064 5.22% https://kamennyj-stol-hutor.clients.site
4 12096 3.31% https://remont-dvigatelja-auto.ru/
5 11873 3.25% https://politex-spb.com/
6 11846 3.24% https://perevodpravo.ru/
7 7992 2.19% https://perevodpravo.ru/services/perevod-medicinskiy
8 7920 2.17% https://politex-spb.com/perchatki-hb-s-pvh/
9 3218 0.88% https://spb-generic.ru
10 2230 0.61% https://www.grepmed.com/fexofenadin_ohne_rezept_jetzt_kaufen
11 2224 0.61% https://www.grepmed.com/ketoconazol_kaufen_online
12 2211 0.61% https://www.grepmed.com/dexamethason_billig_online_kaufen
13 2210 0.61% https://www.grepmed.com/fluconazol_online_kaufen_deutschland
14 2194 0.60% https://www.grepmed.com/promethazin_apotheke_versand_kaufen
15 2179 0.60% https://www.grepmed.com/dapoxetin_bestpreis_online_bestellen
16 2124 0.58% https://www.grepmed.com/budesonid_bestellen_ohne_arztbesuch
17 2004 0.55% https://rabota-v-murmanske.ru
18 1975 0.54% https://kupit-simboks.ru
19 1966 0.54% https://simka51.ru/
20 1964 0.54% https://kupit-simkarty-optom.ru/
21 1854 0.51% https://kuzovnoi-msk.ru/
22 1854 0.51% https://remont-dvigatelja-avto.ru/
23 1836 0.50% https://kuzovnoi-spb.ru/
24 1682 0.46% https://ceesoosterom.nl/
25 1376 0.38% https://bouwplaat.nl/
26 1370 0.38% https://ceesoosterom.com/
27 1262 0.35% https://yorlogo.nl/
28 1230 0.34% https://generik78.ru/
29 1194 0.33% https://gen51.ru/
30 1194 0.33% https://generic51.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% https://superlockandkey.com/locksmith/
2 2 33.33% wordpress
3 1 16.67% http://wiki.robinrutten.nl/api.phpaction=https://eselundlandspielhof.de/redirect.phpurl=http://uctes.com/index.php/component/k2
4 1 16.67% http://www.cycle2yorktown.com/guestbook

Top 15 of 2189 Total User Agents
# Hits User Agent
1 22444 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 22041 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 21627 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 21533 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 21475 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 14743 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 8522 2.33% curl/8.7.1
8 4773 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 3263 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 3101 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; Claude-User/1.0; +mailto:support@anthropic.com
11 3017 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 2610 0.71% Mozilla/5.0 (compatible; GoogleOther; +http://www.google.com/bot.html)
13 2599 0.71% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
14 2432 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; MistralAI-User/1.0
15 2296 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 365072 100.00% 162261 100.54% 14912575 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23