Usage Statistics for ceesoosterom.nl

Summary Period: February 2024
Generated 01-Mar-2024 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 716344
Total Files 365227
Total Pages 599738
Total Visits 22194
Total KBytes 27696572
Total Unique Sites 11910
Total Unique URLs 1114
Total Unique Referrers 4620
Total Unique User Agents 2920
. Avg Max
Hits per Hour 1029 3177
Hits per Day 24701 32088
Files per Day 12594 17687
Pages per Day 20680 27218
Sites per Day 410 1102
Visits per Day 765 1011
KBytes per Day 955054 1582935
Hits by Response Code
Undefined response code 0.00% 22
Code 200 - OK 50.98% 365227
Code 206 - Partial Content 0.00% 19
Code 301 - Moved Permanently 38.10% 272904
Code 302 - Found 8.14% 58339
Code 304 - Not Modified 0.10% 697
Code 401 - Unauthorized 0.00% 32
Code 403 - Forbidden 0.04% 286
Code 404 - Not Found 2.63% 18815
Code 405 - Method Not Allowed 0.00% 3

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 21884 3.05% 11968 3.28% 19759 3.29% 853 3.84% 868 7.29% 1274384 4.60%
2 24118 3.37% 11673 3.20% 21738 3.62% 1011 4.56% 1102 9.25% 1125995 4.07%
3 25976 3.63% 13902 3.81% 23580 3.93% 767 3.46% 684 5.74% 1247808 4.51%
4 29055 4.06% 16164 4.43% 27218 4.54% 709 3.19% 653 5.48% 1449903 5.23%
5 26011 3.63% 17687 4.84% 24174 4.03% 746 3.36% 701 5.89% 1582935 5.72%
6 23594 3.29% 17406 4.77% 21764 3.63% 868 3.91% 817 6.86% 1527865 5.52%
7 24145 3.37% 16006 4.38% 22226 3.71% 749 3.37% 761 6.39% 1397021 5.04%
8 24780 3.46% 13289 3.64% 22912 3.82% 784 3.53% 793 6.66% 1115174 4.03%
9 23807 3.32% 12277 3.36% 21905 3.65% 762 3.43% 769 6.46% 1028247 3.71%
10 18620 2.60% 8408 2.30% 14949 2.49% 719 3.24% 682 5.73% 585881 2.12%
11 18167 2.54% 11223 3.07% 15990 2.67% 930 4.19% 810 6.80% 854149 3.08%
12 20895 2.92% 11829 3.24% 18988 3.17% 885 3.99% 776 6.52% 903895 3.26%
13 22294 3.11% 11526 3.16% 20401 3.40% 654 2.95% 654 5.49% 889689 3.21%
14 24861 3.47% 11963 3.28% 22671 3.78% 674 3.04% 707 5.94% 929342 3.36%
15 19283 2.69% 11093 3.04% 17034 2.84% 730 3.29% 779 6.54% 923680 3.33%
16 16581 2.31% 8205 2.25% 14269 2.38% 726 3.27% 751 6.31% 704535 2.54%
17 20815 2.91% 8550 2.34% 16314 2.72% 816 3.68% 864 7.25% 536311 1.94%
18 23999 3.35% 8645 2.37% 19234 3.21% 788 3.55% 792 6.65% 504014 1.82%
19 27415 3.83% 10982 3.01% 21491 3.58% 744 3.35% 800 6.72% 667424 2.41%
20 25615 3.58% 12988 3.56% 19815 3.30% 806 3.63% 844 7.09% 874805 3.16%
21 23229 3.24% 11534 3.16% 17257 2.88% 613 2.76% 680 5.71% 714209 2.58%
22 27089 3.78% 13539 3.71% 21189 3.53% 716 3.23% 778 6.53% 957295 3.46%
23 32088 4.48% 15042 4.12% 24530 4.09% 874 3.94% 943 7.92% 1021125 3.69%
24 30664 4.28% 14719 4.03% 23843 3.98% 696 3.14% 719 6.04% 1014560 3.66%
25 27799 3.88% 13844 3.79% 21855 3.64% 848 3.82% 835 7.01% 946640 3.42%
26 26497 3.70% 12682 3.47% 20327 3.39% 710 3.20% 755 6.34% 843364 3.05%
27 27940 3.90% 13455 3.68% 21627 3.61% 851 3.83% 863 7.25% 901648 3.26%
28 27894 3.89% 12064 3.30% 20712 3.45% 860 3.87% 887 7.45% 697159 2.52%
29 31229 4.36% 12564 3.44% 21966 3.66% 791 3.56% 932 7.83% 477516 1.72%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1043 30250 4.22% 526 15255 4.18% 877 25438 4.24% 40165 1164771 4.21%
1 991 28750 4.01% 502 14584 3.99% 851 24705 4.12% 39042 1132223 4.09%
2 1019 29578 4.13% 509 14778 4.05% 881 25560 4.26% 38948 1129483 4.08%
3 1076 31232 4.36% 504 14634 4.01% 924 26815 4.47% 38423 1114268 4.02%
4 1005 29171 4.07% 516 14984 4.10% 867 25146 4.19% 38574 1118658 4.04%
5 976 28327 3.95% 497 14435 3.95% 837 24273 4.05% 38065 1103887 3.99%
6 1119 32473 4.53% 506 14682 4.02% 896 25989 4.33% 38697 1122218 4.05%
7 993 28805 4.02% 514 14922 4.09% 845 24514 4.09% 39244 1138071 4.11%
8 1004 29120 4.07% 526 15274 4.18% 838 24315 4.05% 40488 1174139 4.24%
9 1024 29696 4.15% 515 14944 4.09% 872 25304 4.22% 40054 1161577 4.19%
10 994 28853 4.03% 535 15523 4.25% 824 23917 3.99% 40801 1183235 4.27%
11 1030 29871 4.17% 539 15653 4.29% 855 24804 4.14% 40521 1175112 4.24%
12 1063 30829 4.30% 540 15688 4.30% 878 25464 4.25% 40030 1160880 4.19%
13 1002 29059 4.06% 520 15091 4.13% 838 24302 4.05% 39265 1138672 4.11%
14 1070 31056 4.34% 556 16125 4.42% 876 25425 4.24% 41137 1192967 4.31%
15 996 28903 4.03% 516 14973 4.10% 827 23988 4.00% 41009 1189251 4.29%
16 1051 30486 4.26% 546 15849 4.34% 876 25431 4.24% 40718 1180810 4.26%
17 1048 30396 4.24% 544 15801 4.33% 863 25052 4.18% 41191 1194526 4.31%
18 1051 30484 4.26% 534 15498 4.24% 885 25683 4.28% 41047 1190352 4.30%
19 985 28584 3.99% 542 15736 4.31% 815 23652 3.94% 41326 1198457 4.33%
20 1070 31033 4.33% 527 15302 4.19% 865 25098 4.18% 39494 1145312 4.14%
21 1061 30770 4.30% 528 15323 4.20% 890 25823 4.31% 39840 1155362 4.17%
22 1000 29017 4.05% 522 15141 4.15% 838 24315 4.05% 38638 1120509 4.05%
23 1020 29601 4.13% 518 15032 4.12% 852 24725 4.12% 38339 1111832 4.01%

Top 30 of 1114 Total URLs
# Hits KBytes URL
1 105801 14.77% 11066140 39.95% /webalizer/usage_202402.html
2 84313 11.77% 6999544 25.27% /webalizer/usage_202401.html
3 57625 8.04% 159587 0.58% /home.php
4 52740 7.36% 6004649 21.68% /webalizer/usage_202309.html
5 8798 1.23% 1018383 3.68% /webalizer/usage_202308.html
6 4025 0.56% 32989 0.12% /contact
7 1703 0.24% 1485 0.01% /css/print.css
8 1615 0.23% 3382 0.01% /css/yorlogo.css
9 1498 0.21% 89989 0.32% /img/logo.jpg
10 1341 0.19% 189261 0.68% /img/vito.jpg
11 1056 0.15% 6749 0.02% /img/shadow_501.jpg
12 1024 0.14% 35065 0.13% /img/yorlogo.jpg
13 995 0.14% 19759 0.07% /img/Vito-Website-Basis-YorLogo.jpg
14 780 0.11% 3676 0.01% /bouwplaat-truck-met-oplegger-op-a3-formaat
15 661 0.09% 3184 0.01% /brandweer
16 609 0.09% 3298 0.01% /ambulance
17 580 0.08% 63507 0.23% /webalizer/usage_202310.html
18 561 0.08% 3629 0.01% /spelregels
19 546 0.08% 2905 0.01% /home
20 499 0.07% 2866 0.01% /politie-belgie-nederland
21 453 0.06% 2407 0.01% /vrachtwagen
22 427 0.06% 2872 0.01% /bouwplaat-vuilniswagen-nieuw-irado-schiedam
23 425 0.06% 2361 0.01% /personenauto
24 410 0.06% 2464 0.01% /bestelauto
25 394 0.06% 12787 0.05% /img/bouwplaat.nl-logo.jpg
26 385 0.05% 2129 0.01% /bouwplaat-bus-op-a3-formaat
27 352 0.05% 2535 0.01% /bouwplaat-veegwagen-
28 319 0.04% 65150 0.24% /uploads/Pultrum-Bouwplaat-Volvo-A3.jpg
29 317 0.04% 2318 0.01% /-bouw-kleurplaat-spaarhuisje
30 314 0.04% 2091 0.01% /-kleurplaat-sinterklaas

Top 10 of 1114 Total URLs By KBytes
# Hits KBytes URL
1 105801 14.77% 11066140 39.95% /webalizer/usage_202402.html
2 84313 11.77% 6999544 25.27% /webalizer/usage_202401.html
3 52740 7.36% 6004649 21.68% /webalizer/usage_202309.html
4 8798 1.23% 1018383 3.68% /webalizer/usage_202308.html
5 101 0.01% 219025 0.79% /uploads/Bouwplaat RWS72 Schip.JPG
6 1341 0.19% 189261 0.68% /img/vito.jpg
7 57625 8.04% 159587 0.58% /home.php
8 1498 0.21% 89989 0.32% /img/logo.jpg
9 319 0.04% 65150 0.24% /uploads/Pultrum-Bouwplaat-Volvo-A3.jpg
10 580 0.08% 63507 0.23% /webalizer/usage_202310.html

Top 10 of 444 Total Entry Pages
# Hits Visits URL
1 84313 11.77% 1334 9.86% /webalizer/usage_202401.html
2 4025 0.56% 958 7.08% /contact
3 580 0.08% 476 3.52% /webalizer/usage_202310.html
4 780 0.11% 354 2.62% /bouwplaat-truck-met-oplegger-op-a3-formaat
5 105 0.01% 290 2.14% /deutsch/kontakt/
6 609 0.09% 283 2.09% /ambulance
7 661 0.09% 262 1.94% /brandweer
8 499 0.07% 189 1.40% /politie-belgie-nederland
9 105801 14.77% 180 1.33% /webalizer/usage_202402.html
10 16 0.00% 173 1.28% /webalizer/usage_201411.html

Top 10 of 447 Total Exit Pages
# Hits Visits URL
1 4025 0.56% 1907 12.78% /contact
2 84313 11.77% 1170 7.84% /webalizer/usage_202401.html
3 580 0.08% 475 3.18% /webalizer/usage_202310.html
4 780 0.11% 340 2.28% /bouwplaat-truck-met-oplegger-op-a3-formaat
5 105801 14.77% 329 2.21% /webalizer/usage_202402.html
6 609 0.09% 294 1.97% /ambulance
7 661 0.09% 254 1.70% /brandweer
8 296 0.04% 231 1.55% /deutsch/kontakt
9 105 0.01% 205 1.37% /deutsch/kontakt/
10 499 0.07% 179 1.20% /politie-belgie-nederland

Top 30 of 11910 Total Sites
# Hits Files KBytes Visits Hostname
1 205899 28.74% 0 0.00% 43533 0.16% 61 0.27% 136.243.13.183
2 68868 9.61% 68868 18.86% 7225944 26.09% 11 0.05% 185.172.128.116
3 52728 7.36% 52728 14.44% 6004513 21.68% 2 0.01% 94.103.91.35
4 40312 5.63% 40312 11.04% 4826591 17.43% 14 0.06% 5.42.65.19
5 36564 5.10% 36564 10.01% 3846547 13.89% 9 0.04% 5.42.65.70
6 20744 2.90% 16282 4.46% 277233 1.00% 5 0.02% 46.22.51.77
7 10929 1.53% 6629 1.82% 50902 0.18% 58 0.26% 147.45.123.121
8 10884 1.52% 6575 1.80% 50237 0.18% 71 0.32% 147.45.122.242
9 10731 1.50% 6492 1.78% 49827 0.18% 62 0.28% 147.45.123.34
10 10571 1.48% 6413 1.76% 49216 0.18% 64 0.29% 147.45.120.106
11 10231 1.43% 5846 1.60% 40137 0.14% 117 0.53% 5.8.15.148
12 10208 1.43% 5862 1.61% 40549 0.15% 110 0.50% 5.8.14.38
13 10095 1.41% 5800 1.59% 40515 0.15% 101 0.46% 5.8.15.82
14 10039 1.40% 5794 1.59% 40665 0.15% 97 0.44% 5.8.15.53
15 9967 1.39% 5716 1.57% 39555 0.14% 109 0.49% 5.8.13.194
16 9905 1.38% 5694 1.56% 39743 0.14% 114 0.51% 5.8.14.190
17 8432 1.18% 4213 1.15% 20548 0.07% 10 0.05% 188.119.126.30
18 6340 0.89% 6340 1.74% 734765 2.65% 4 0.02% 90.189.4.233
19 4951 0.69% 4945 1.35% 591394 2.14% 158 0.71% 94.25.175.30
20 4173 0.58% 0 0.00% 1724 0.01% 1 0.00% 103.116.79.122
21 4136 0.58% 1108 0.30% 46604 0.17% 412 1.86% 54.236.1.13
22 3521 0.49% 899 0.25% 40507 0.15% 397 1.79% 54.236.1.11
23 3129 0.44% 3129 0.86% 349938 1.26% 134 0.60% 94.25.173.240
24 2735 0.38% 2735 0.75% 312390 1.13% 152 0.68% 94.25.171.131
25 2564 0.36% 0 0.00% 1125 0.00% 1 0.00% 68.183.235.84
26 2255 0.31% 2255 0.62% 261340 0.94% 2 0.01% 188.232.8.47
27 1573 0.22% 0 0.00% 763 0.00% 1 0.00% 87.249.135.111
28 1426 0.20% 0 0.00% 692 0.00% 1 0.00% 149.102.244.37
29 1420 0.20% 0 0.00% 689 0.00% 1 0.00% 149.34.252.12
30 1271 0.18% 0 0.00% 617 0.00% 1 0.00% 149.40.52.198

Top 10 of 11910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68868 9.61% 68868 18.86% 7225944 26.09% 11 0.05% 185.172.128.116
2 52728 7.36% 52728 14.44% 6004513 21.68% 2 0.01% 94.103.91.35
3 40312 5.63% 40312 11.04% 4826591 17.43% 14 0.06% 5.42.65.19
4 36564 5.10% 36564 10.01% 3846547 13.89% 9 0.04% 5.42.65.70
5 6340 0.89% 6340 1.74% 734765 2.65% 4 0.02% 90.189.4.233
6 4951 0.69% 4945 1.35% 591394 2.14% 158 0.71% 94.25.175.30
7 3129 0.44% 3129 0.86% 349938 1.26% 134 0.60% 94.25.173.240
8 2735 0.38% 2735 0.75% 312390 1.13% 152 0.68% 94.25.171.131
9 20744 2.90% 16282 4.46% 277233 1.00% 5 0.02% 46.22.51.77
10 2255 0.31% 2255 0.62% 261340 0.94% 2 0.01% 188.232.8.47

Top 30 of 4620 Total Referrers
# Hits Referrer
1 79121 11.05% - (Direct Request)
2 41821 5.84% https://vestnik-podmoskovya.ru/
3 40312 5.63% https://mbkamaz.ru/
4 39799 5.56% https://vavilon-service.ru/
5 39755 5.55% https://top-chat24.ru/
6 22640 3.16% https://t.me/+TsjvMGXSfoozZWUy
7 21118 2.95% https://fitness-crimea.ru/
8 20325 2.84% https://www.mobilecards.com.ua/
9 19316 2.70% https://apkzavr.com/
10 18827 2.63% https://t.me/lizaalert_help
11 18536 2.59% https://xn--80adb2aqcedv1i.xn--p1ai/
12 17940 2.50% https://prezentacii.info/
13 16590 2.32% https://apkstorage.net/
14 14849 2.07% https://blackdroid.mobi/
15 14550 2.03% https://coloriage-carnaval.com/
16 13993 1.95% https://ausmalbilderdisney.com/
17 13527 1.89% https://vzlomannye-igry-dlya-android.net/
18 13498 1.88% https://driverss.net/
19 13454 1.88% https://vzlomannye-igry-na-android.net/
20 13406 1.87% https://prodroiders.net/
21 13333 1.86% https://pdatop.net/
22 10663 1.49% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
23 10612 1.48% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
24 10584 1.48% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
25 10534 1.47% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
26 10335 1.44% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
27 8865 1.24% https://t.me/+t2LtibpwHf83NGQy
28 6340 0.89% https://artace.ru/
29 5834 0.81% https://xn--mea-sb-j6a.com
30 5655 0.79% https://beeshell.ru/

Top 15 of 2920 Total User Agents
# Hits User Agent
1 208478 29.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 17380 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 17351 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 17309 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 17238 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 8877 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 8799 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 8758 1.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 8749 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 8722 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 8719 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 8713 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 8697 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 8688 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 8665 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 716344 100.00% 365246 100.01% 27696572 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23