Usage Statistics for ceesoosterom.nl

Summary Period: January 2025
Generated 01-Feb-2025 00:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 358888
Total Files 248982
Total Pages 284496
Total Visits 24749
Total KBytes 21299875
Total Unique Sites 11350
Total Unique URLs 1037
Total Unique Referrers 4205
Total Unique User Agents 3360
. Avg Max
Hits per Hour 482 1391
Hits per Day 11577 18641
Files per Day 8031 14350
Pages per Day 9177 16267
Sites per Day 366 1015
Visits per Day 798 1143
KBytes per Day 687093 1424762
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 69.38% 248982
Code 206 - Partial Content 0.04% 146
Code 301 - Moved Permanently 19.64% 70475
Code 302 - Found 2.59% 9286
Code 304 - Not Modified 0.09% 318
Code 403 - Forbidden 0.10% 371
Code 404 - Not Found 8.16% 29302
Code 408 - Request Timeout 0.00% 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 10340 2.88% 6855 2.75% 7543 2.65% 1143 4.62% 918 8.09% 587222 2.76%
2 11085 3.09% 7570 3.04% 8410 2.96% 1007 4.07% 888 7.82% 645140 3.03%
3 10860 3.03% 7997 3.21% 8444 2.97% 790 3.19% 903 7.96% 590554 2.77%
4 10783 3.00% 8445 3.39% 8993 3.16% 921 3.72% 970 8.55% 571028 2.68%
5 11782 3.28% 7971 3.20% 8755 3.08% 1084 4.38% 972 8.56% 528981 2.48%
6 10630 2.96% 7239 2.91% 7911 2.78% 766 3.10% 930 8.19% 570428 2.68%
7 9593 2.67% 7041 2.83% 7345 2.58% 689 2.78% 778 6.85% 555918 2.61%
8 10360 2.89% 6904 2.77% 7886 2.77% 663 2.68% 712 6.27% 552773 2.60%
9 12912 3.60% 7987 3.21% 9773 3.44% 699 2.82% 706 6.22% 646443 3.03%
10 11614 3.24% 8510 3.42% 9617 3.38% 831 3.36% 952 8.39% 694686 3.26%
11 9684 2.70% 6987 2.81% 7734 2.72% 790 3.19% 865 7.62% 533110 2.50%
12 8821 2.46% 6281 2.52% 7254 2.55% 665 2.69% 795 7.00% 515051 2.42%
13 9445 2.63% 6317 2.54% 7516 2.64% 617 2.49% 739 6.51% 522631 2.45%
14 10223 2.85% 6902 2.77% 7865 2.76% 578 2.34% 743 6.55% 571312 2.68%
15 11158 3.11% 6959 2.79% 8351 2.94% 658 2.66% 801 7.06% 569373 2.67%
16 11569 3.22% 7056 2.83% 8791 3.09% 754 3.05% 785 6.92% 551812 2.59%
17 10576 2.95% 6625 2.66% 7930 2.79% 897 3.62% 858 7.56% 544614 2.56%
18 10151 2.83% 6938 2.79% 7717 2.71% 731 2.95% 835 7.36% 563481 2.65%
19 9739 2.71% 6332 2.54% 7798 2.74% 598 2.42% 698 6.15% 550311 2.58%
20 10892 3.03% 6490 2.61% 8504 2.99% 730 2.95% 786 6.93% 554040 2.60%
21 10481 2.92% 6461 2.59% 7699 2.71% 719 2.91% 705 6.21% 563019 2.64%
22 11077 3.09% 7455 2.99% 9000 3.16% 839 3.39% 833 7.34% 585161 2.75%
23 9997 2.79% 6877 2.76% 8489 2.98% 920 3.72% 855 7.53% 579815 2.72%
24 16622 4.63% 11953 4.80% 13739 4.83% 852 3.44% 824 7.26% 1156232 5.43%
25 18641 5.19% 14251 5.72% 16174 5.69% 1110 4.49% 1015 8.94% 1379705 6.48%
26 18538 5.17% 14350 5.76% 16267 5.72% 933 3.77% 954 8.41% 1424762 6.69%
27 14298 3.98% 10129 4.07% 11420 4.01% 890 3.60% 884 7.79% 968254 4.55%
28 14554 4.06% 9602 3.86% 11536 4.05% 872 3.52% 815 7.18% 923568 4.34%
29 11968 3.33% 8758 3.52% 9588 3.37% 737 2.98% 795 7.00% 836700 3.93%
30 9769 2.72% 8009 3.22% 8220 2.89% 720 2.91% 740 6.52% 716713 3.36%
31 10726 2.99% 7731 3.11% 8227 2.89% 682 2.76% 715 6.30% 747037 3.51%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 443 13734 3.83% 313 9708 3.90% 369 11458 4.03% 27341 847568 3.98%
1 439 13628 3.80% 317 9841 3.95% 380 11808 4.15% 27436 850507 3.99%
2 462 14326 3.99% 322 10007 4.02% 380 11796 4.15% 27820 862432 4.05%
3 449 13931 3.88% 308 9570 3.84% 375 11647 4.09% 27072 839224 3.94%
4 487 15122 4.21% 321 9956 4.00% 388 12049 4.24% 27854 863463 4.05%
5 483 15002 4.18% 322 10009 4.02% 379 11759 4.13% 28401 880441 4.13%
6 493 15309 4.27% 312 9689 3.89% 376 11660 4.10% 28116 871590 4.09%
7 521 16160 4.50% 321 9979 4.01% 390 12104 4.25% 28777 892077 4.19%
8 473 14689 4.09% 329 10212 4.10% 389 12084 4.25% 28659 888415 4.17%
9 485 15055 4.19% 329 10209 4.10% 372 11544 4.06% 28874 895095 4.20%
10 487 15117 4.21% 333 10343 4.15% 371 11524 4.05% 28871 894996 4.20%
11 527 16361 4.56% 350 10866 4.36% 390 12120 4.26% 30074 932285 4.38%
12 472 14660 4.08% 340 10565 4.24% 372 11537 4.06% 29975 929216 4.36%
13 498 15452 4.31% 336 10436 4.19% 375 11652 4.10% 29074 901309 4.23%
14 524 16260 4.53% 371 11519 4.63% 404 12545 4.41% 29907 927119 4.35%
15 492 15270 4.25% 361 11212 4.50% 395 12261 4.31% 30102 933155 4.38%
16 520 16125 4.49% 370 11500 4.62% 411 12754 4.48% 29719 921296 4.33%
17 477 14799 4.12% 340 10568 4.24% 386 11994 4.22% 28357 879061 4.13%
18 511 15863 4.42% 347 10765 4.32% 384 11930 4.19% 28893 895680 4.21%
19 516 16013 4.46% 361 11215 4.50% 399 12394 4.36% 28980 898366 4.22%
20 472 14641 4.08% 344 10673 4.29% 379 11779 4.14% 28956 897626 4.21%
21 476 14765 4.11% 337 10477 4.21% 378 11742 4.13% 28664 888595 4.17%
22 458 14198 3.96% 335 10415 4.18% 375 11636 4.09% 28253 875849 4.11%
23 400 12408 3.46% 298 9248 3.71% 345 10719 3.77% 26920 834509 3.92%

Top 30 of 1037 Total URLs
# Hits KBytes URL
1 143615 40.02% 14889721 69.91% /webalizer/usage_202501.html
2 34980 9.75% 3993531 18.75% /webalizer/usage_202412.html
3 8289 2.31% 39449 0.19% /home.php
4 5158 1.44% 581527 2.73% /webalizer/usage_202402.html
5 4470 1.25% 31186 0.15% /contact
6 3401 0.95% 43364 0.20% /webalizer/
7 1245 0.35% 929 0.00% /css/print.css
8 1220 0.34% 2159 0.01% /css/yorlogo.css
9 963 0.27% 2518 0.01% /home
10 930 0.26% 54416 0.26% /img/logo.jpg
11 841 0.23% 5055 0.02% /img/shadow_501.jpg
12 791 0.22% 19986 0.09% /webalizer/usage_202106.html
13 649 0.18% 21913 0.10% /img/yorlogo.jpg
14 648 0.18% 12460 0.06% /img/Vito-Website-Basis-YorLogo.jpg
15 628 0.17% 9370 0.04% /webalizer/usage_201807.html
16 538 0.15% 61104 0.29% /webalizer/usage_202308.html
17 535 0.15% 1641 0.01% /wordpress
18 535 0.15% 187 0.00% /wp
19 532 0.15% 170 0.00% /new
20 531 0.15% 165 0.00% /old
21 530 0.15% 157 0.00% /backup
22 527 0.15% 141 0.00% /main
23 526 0.15% 139 0.00% /bk
24 523 0.15% 123 0.00% /bc
25 434 0.12% 13110 0.06% /webalizer/usage_201407.html
26 428 0.12% 47816 0.22% /webalizer/usage_202403.html
27 408 0.11% 1659 0.01% /ambulance
28 406 0.11% 1958 0.01% /spelregels
29 340 0.09% 1473 0.01% /bouwplaat-truck-met-oplegger-op-a3-formaat
30 318 0.09% 1327 0.01% /brandweer

Top 10 of 1037 Total URLs By KBytes
# Hits KBytes URL
1 143615 40.02% 14889721 69.91% /webalizer/usage_202501.html
2 34980 9.75% 3993531 18.75% /webalizer/usage_202412.html
3 5158 1.44% 581527 2.73% /webalizer/usage_202402.html
4 48 0.01% 108909 0.51% /uploads/Bouwplaat RWS72 Schip.JPG
5 538 0.15% 61104 0.29% /webalizer/usage_202308.html
6 930 0.26% 54416 0.26% /img/logo.jpg
7 169 0.05% 53127 0.25% /uploads/Bouwplaat Ambulance Sprinter 21 XX.jpg
8 428 0.12% 47816 0.22% /webalizer/usage_202403.html
9 3401 0.95% 43364 0.20% /webalizer/
10 8289 2.31% 39449 0.19% /home.php

Top 10 of 446 Total Entry Pages
# Hits Visits URL
1 4470 1.25% 1480 8.90% /contact
2 5158 1.44% 875 5.26% /webalizer/usage_202402.html
3 3401 0.95% 723 4.35% /webalizer/
4 791 0.22% 502 3.02% /webalizer/usage_202106.html
5 143615 40.02% 440 2.65% /webalizer/usage_202501.html
6 628 0.17% 355 2.13% /webalizer/usage_201807.html
7 434 0.12% 269 1.62% /webalizer/usage_201407.html
8 963 0.27% 255 1.53% /home
9 535 0.15% 255 1.53% /wordpress
10 408 0.11% 219 1.32% /ambulance

Top 10 of 447 Total Exit Pages
# Hits Visits URL
1 4470 1.25% 2128 12.14% /contact
2 143615 40.02% 920 5.25% /webalizer/usage_202501.html
3 5158 1.44% 870 4.96% /webalizer/usage_202402.html
4 3401 0.95% 726 4.14% /webalizer/
5 963 0.27% 522 2.98% /home
6 791 0.22% 342 1.95% /webalizer/usage_202106.html
7 434 0.12% 224 1.28% /webalizer/usage_201407.html
8 408 0.11% 208 1.19% /ambulance
9 295 0.08% 206 1.18% /deutsch/kontakt
10 265 0.07% 181 1.03% /webalizer/usage_202004.html

Top 30 of 11350 Total Sites
# Hits Files KBytes Visits Hostname
1 144131 40.16% 144131 57.89% 15180347 71.27% 1 0.00% 94.130.140.121
2 24586 6.85% 24586 9.87% 2808542 13.19% 4 0.02% 212.111.88.108
3 19447 5.42% 3624 1.46% 416943 1.96% 7 0.03% 82.147.84.231
4 5808 1.62% 0 0.00% 3490 0.02% 12 0.05% 150.136.69.140
5 4464 1.24% 0 0.00% 1844 0.01% 1 0.00% 103.116.79.122
6 3872 1.08% 0 0.00% 2318 0.01% 8 0.03% 150.136.112.62
7 3187 0.89% 3187 1.28% 316525 1.49% 2 0.01% 79.137.184.152
8 2793 0.78% 2793 1.12% 315659 1.48% 3 0.01% 62.60.245.214
9 2330 0.65% 0 0.00% 516 0.00% 329 1.33% 91.225.160.198
10 2225 0.62% 732 0.29% 28101 0.13% 329 1.33% 54.236.1.13
11 2220 0.62% 726 0.29% 27490 0.13% 330 1.33% 54.236.1.11
12 1936 0.54% 0 0.00% 1158 0.01% 4 0.02% 132.145.140.179
13 1936 0.54% 0 0.00% 1159 0.01% 4 0.02% 164.152.20.174
14 1811 0.50% 0 0.00% 879 0.00% 7 0.03% 89.22.225.223
15 1598 0.45% 1444 0.58% 99543 0.47% 2 0.01% 178.249.209.182
16 1452 0.40% 0 0.00% 876 0.00% 3 0.01% 129.213.150.89
17 1452 0.40% 0 0.00% 871 0.00% 3 0.01% 129.213.94.27
18 1368 0.38% 1368 0.55% 17919 0.08% 1 0.00% 37.18.38.106
19 1264 0.35% 0 0.00% 613 0.00% 4 0.02% 185.125.100.168
20 1008 0.28% 480 0.19% 312 0.00% 12 0.05% 13.48.178.37
21 968 0.27% 0 0.00% 579 0.00% 2 0.01% 149.130.215.43
22 968 0.27% 0 0.00% 580 0.00% 2 0.01% 150.136.222.122
23 940 0.26% 937 0.38% 12267 0.06% 2 0.01% 37.230.136.233
24 738 0.21% 273 0.11% 2897 0.01% 63 0.25% 195.191.219.132
25 654 0.18% 654 0.26% 71599 0.34% 1 0.00% 146.70.129.114
26 646 0.18% 646 0.26% 72944 0.34% 323 1.31% 194.35.46.18
27 641 0.18% 240 0.10% 8904 0.04% 110 0.44% 216.244.66.226
28 604 0.17% 215 0.09% 2283 0.01% 64 0.26% 195.191.219.133
29 588 0.16% 280 0.11% 182 0.00% 7 0.03% 3.22.130.51
30 571 0.16% 376 0.15% 2632 0.01% 99 0.40% 102.129.223.92

Top 10 of 11350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144131 40.16% 144131 57.89% 15180347 71.27% 1 0.00% 94.130.140.121
2 24586 6.85% 24586 9.87% 2808542 13.19% 4 0.02% 212.111.88.108
3 19447 5.42% 3624 1.46% 416943 1.96% 7 0.03% 82.147.84.231
4 3187 0.89% 3187 1.28% 316525 1.49% 2 0.01% 79.137.184.152
5 2793 0.78% 2793 1.12% 315659 1.48% 3 0.01% 62.60.245.214
6 1598 0.45% 1444 0.58% 99543 0.47% 2 0.01% 178.249.209.182
7 646 0.18% 646 0.26% 72944 0.34% 323 1.31% 194.35.46.18
8 654 0.18% 654 0.26% 71599 0.34% 1 0.00% 146.70.129.114
9 452 0.13% 452 0.18% 52228 0.25% 1 0.00% 188.255.70.14
10 426 0.12% 426 0.17% 48103 0.23% 426 1.72% 109.94.27.251

Top 30 of 4205 Total Referrers
# Hits Referrer
1 97499 27.17% - (Direct Request)
2 24586 6.85% https://betzula.cam/
3 7923 2.21% https://thebestoptions.net/
4 7921 2.21% https://next-car.site
5 7903 2.20% https://topratedstuff.net/
6 7891 2.20% https://biopharmaonline.shop
7 7859 2.19% https://biofarma.top
8 7817 2.18% https://easyprescriptionpills.shop
9 7539 2.10% https://www.proko.com/@satesvitinan/activity
10 7441 2.07% https://www.proko.com/@cetommalapi/activity
11 7390 2.06% https://www.proko.com/@tracezniteku/activity
12 7373 2.05% https://www.proko.com/@anammevespa/activity
13 7360 2.05% https://www.proko.com/@perpudisbesett/activity
14 7358 2.05% https://www.proko.com/@evdirmuvecog/activity
15 7324 2.04% https://www.proko.com/@tiodevitoher/activity
16 7299 2.03% https://www.proko.com/@legedumetda/activity
17 7294 2.03% https://www.proko.com/@nelmicamissu/activity
18 7264 2.02% https://www.proko.com/@propeaxliwellvo/activity
19 7242 2.02% https://www.proko.com/@mobungdingboreat/activity
20 7236 2.02% https://www.proko.com/@naiskilquitaidesk/activity
21 7131 1.99% https://www.proko.com/@kayclinutimbu/activity
22 6598 1.84% https://we-car.site
23 3179 0.89% https://aldu.pro
24 3024 0.84% https://familyicon.ru
25 2300 0.64% https://kitehurghada.ru/
26 2217 0.62% https://www.proko.com/@newsmensdesysmi/activity
27 2203 0.61% https://www.proko.com/@tremcarivido/activity
28 2142 0.60% https://www.proko.com/@handrigvegano/activity
29 2122 0.59% https://www.proko.com/@habcellsymcentta/activity
30 2110 0.59% https://www.proko.com/@cullucenbeawi/activity

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://ceesoosterom.nl/-interieur-woudrichem
2 1 33.33% https://dosangeles.nl/geniet-van-friet-van-aniet
3 1 33.33% https://www.ceesoosterom.com/interieurs

Top 15 of 3360 Total User Agents
# Hits User Agent
1 11910 3.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 11858 3.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 11787 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 11685 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 11207 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 10874 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 7045 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 6989 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 6985 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 6967 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 6085 1.70% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 6071 1.69% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6006 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 6003 1.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5998 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 358888 100.00% 249128 100.06% 21299875 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23